<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elements: Environmental Health Intelligence</title>
	<atom:link href="http://www.elementshealthspace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elementshealthspace.com</link>
	<description>A discourse on the issues and challenges that face Environmental Health Professionals everyday.</description>
	<lastBuildDate>Wed, 09 May 2012 14:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual Food Safety Representative</title>
		<link>http://www.elementshealthspace.com/2012/05/09/virtual-food-safety-representative/</link>
		<comments>http://www.elementshealthspace.com/2012/05/09/virtual-food-safety-representative/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:23:11 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[This Week in Environmental Health News]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3965</guid>
		<description><![CDATA[Congratulations U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (FSIS) ! Yesterday they celebrated their first anniversary of the mobile app Ask Karen. Have a question for Karen how to keep food safe? There are 1,500 food safety answers that can be accessed on a mobile device. Check it out at m.AskKaren.gov on your<a href="http://www.elementshealthspace.com/2012/05/09/virtual-food-safety-representative/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations U.S. Department of Agriculture&#8217;s Food Safety and Inspection Service (FSIS) ! Yesterday they celebrated their first anniversary of the mobile app Ask Karen.</p>
<p>Have a question for Karen how to keep food safe? There are 1,500 food safety answers that can be accessed on a mobile device.</p>
<p>Check it out at <a title="Mobile Ask Karen" href="http://m.AskKaren.gov ">m.AskKaren.gov</a> on your mobile device or from your desktop go to <a title="Desktop Ask Karen" href="http://AskKaren.gov">AskKaren.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/05/09/virtual-food-safety-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer ties to the office improves efficiency and service for Health Protection Office</title>
		<link>http://www.elementshealthspace.com/2012/04/05/fewer-ties-to-the-office-improves-efficiency-and-service-for-health-protection-office/</link>
		<comments>http://www.elementshealthspace.com/2012/04/05/fewer-ties-to-the-office-improves-efficiency-and-service-for-health-protection-office/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:00:27 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[Environmental Health Professionals]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3951</guid>
		<description><![CDATA[Article courtesy of Tim Shum of Fraser Health &#8220;Published on Monday, February 13, 2012 2:09 PM Since giving up their desks last fall, Surrey&#8217;s 25 environmental health and licensing officers are saving paper, reducing duplicated work and providing better customer service. The officers became designated mobile workers through FHworkOptions when the Surrey Health Protection Office<a href="http://www.elementshealthspace.com/2012/04/05/fewer-ties-to-the-office-improves-efficiency-and-service-for-health-protection-office/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Article courtesy of Tim Shum of <a title="FHA" href="http://www.fraserhealth.ca/">Fraser Health</a></p>
<p>&#8220;Published on Monday, February 13, 2012 2:09 PM</p>
<p>Since giving up their desks last fall, Surrey&#8217;s 25 environmental health and licensing officers are saving paper, reducing duplicated work and providing better customer service.<br />
The officers became designated mobile workers through FHworkOptions when the Surrey Health Protection Office (HPO) moved to Central City in September. Instead of desks of their own, the officers were issued tablet computers, portable printers, cell phones and the use of shared workstations.<br />
&#8220;There was a bit of a learning curve, but the feedback from staff is they like the new tools,&#8221; said Tim Shum, Regional Director, Health Protection.<br />
&#8220;We&#8217;ve been able to increase efficiency because inspection reports are entered electronically and synchronized with our information system.<br />
Before, inspectors would come back to the office and give their reports to the data clerks to enter.&#8221;<br />
The change has eliminated the potential for data entry errors, along with the need to bring in casual clerks to handle backlogs. Customers receive an easier-to-read electronic copy of the report, and now have direct access to officers through their cell phones instead of leaving messages at the office.<br />
The paper savings are also significant: in the first three months after the switch, almost 1,500 paperless inspections were conducted. Fraser Health&#8217;s nine HPOs conduct about 32,000 inspections per year, each requiring data entry and physical storage of the reports.<br />
Inspections represent about half of the officers&#8217; work; the permitting, complaint and application processes are still paper-based but will eventually transition as well, Shum said. &#8220;Our hope is that eventually there will be very little paper, if any.&#8221;<br />
Following Surrey&#8217;s success, the other HPOs will gradually move to a mobile workforce, in keeping with the technology refresh schedule. The IM coordinator &#8211; whose support has been critical during the transition &#8211; has already begun to assist with the Abbotsford / Mission office switch set for this spring.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/04/05/fewer-ties-to-the-office-improves-efficiency-and-service-for-health-protection-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new at the NCCEH?</title>
		<link>http://www.elementshealthspace.com/2012/04/04/whats-new-at-the-ncceh/</link>
		<comments>http://www.elementshealthspace.com/2012/04/04/whats-new-at-the-ncceh/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 19:40:48 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[NCCEH]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3944</guid>
		<description><![CDATA[&#8220;TO OUR ENVIRONMENTAL HEALTH COLLEAGUES – What&#8217;s new at the NCCEH? - Congratulations to the winners of the first NCCEH Student Project Award 2012! - Workshop: Radon &#8211; Threats, Challenges &#38; Actions - Additional Resources: drinking water fluoridation by Institut national de santé publique du Québec - smoke from landscape fires by Johnston et al.<a href="http://www.elementshealthspace.com/2012/04/04/whats-new-at-the-ncceh/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;TO OUR ENVIRONMENTAL HEALTH COLLEAGUES –<br />
What&#8217;s new at the NCCEH?<br />
- Congratulations to the<br />
winners<br />
of the first NCCEH Student Project Award 2012!<br />
- Workshop:<br />
Radon &#8211; Threats, Challenges &amp; Actions<br />
- Additional Resources:<br />
drinking water fluoridation by Institut national de santé publique du Québec<br />
- smoke from landscape fires by Johnston et al.<br />
- high ear-piercing by Lyons et al.<br />
- drinking water fluoridation by McLaren and McIntyre<br />
- fish consumption choices by Oken et al.<br />
- air pollution messaging system by Scottish Air Quality<br />
- pet dogs and noroviruses<br />
by Summa et al.<br />
- Recently Updated:<br />
-Legislation<br />
- Degree Programs<br />
Continuing Education/Events:<br />
- Seminar/webinar: Canadian foodborne illnesses that led to changes in public health practice and policy,<br />
BCCDC Environmental Health Seminar Series, April 24<br />
- NCCEH workshop: Housing and Health &#8211; How can Community Health Nurses intervene?,<br />
6th National Community Health Nurses of Canada Conference, May 14<br />
NCCPH Summer Institute, May 15-16<br />
Additional Announcement:<br />
- Job posting: Assistant Professor, Department of Health Sciences, Lakehead University, hr.lakeheadu.ca/employment.php?empid=755<br />
Your feedback is important to us; please let us know your thoughts on our updates and don’t forget to check the rest of our website .<br />
Thanks again to everyone who has helped with these and other projects.<br />
Best regards,<br />
Christina Chociolko, PhD<br />
Network Coordinator<br />
National Collaborating Centre<br />
for Environmental Health<br />
400 East Tower<br />
555 W 12th Avenue<br />
Vancouver, BC V5Z 3X7<br />
T: 604-707-2465<br />
F: 604-707-2444<br />
christina.chociolko@bccdc.ca<br />
www.ncceh.ca<br />
Twitter: @NCCEH<br />
Production of this email was made possible through a financial contribution from the Public Health Agency of Canada.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/04/04/whats-new-at-the-ncceh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCEH &#8211; Reminder</title>
		<link>http://www.elementshealthspace.com/2012/03/19/ncceh-reminder/</link>
		<comments>http://www.elementshealthspace.com/2012/03/19/ncceh-reminder/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 19:51:07 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[NCCEH]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3935</guid>
		<description><![CDATA[&#8220;TO OUR ENVIRONMENTAL HEALTH COLLEAGUES – If you haven’t already done so, please fill out the 20-minute independent and confidential evaluation survey of the NCCEH: http://www.ncceh-evaluation.ca/ The results will inform both us and our funder. Thank you very much. Christina Chociolko, PhD Network Coordinator National Collaborating Centre for Environmental Health christina.chociolko@bccdc.ca www.ncceh.ca Production of this<a href="http://www.elementshealthspace.com/2012/03/19/ncceh-reminder/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;TO OUR ENVIRONMENTAL HEALTH COLLEAGUES –</p>
<p>If you haven’t already done so, please fill out the 20-minute independent and confidential evaluation survey of the NCCEH: http://www.ncceh-evaluation.ca/<br />
The results will inform both us and our funder.</p>
<p>Thank you very much.</p>
<p>Christina Chociolko, PhD<br />
Network Coordinator<br />
National Collaborating Centre for Environmental Health<br />
christina.chociolko@bccdc.ca<br />
www.ncceh.ca</p>
<p>Production of this email was made possible through a financial contribution from the Public Health Agency of Canada.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/03/19/ncceh-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIPHI</title>
		<link>http://www.elementshealthspace.com/2012/03/09/ciphi/</link>
		<comments>http://www.elementshealthspace.com/2012/03/09/ciphi/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 19:50:13 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[CIPHI]]></category>
		<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[Environmental Health Professionals]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Centenary]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[environmental public health professionals]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3919</guid>
		<description><![CDATA[2013  will be a year long national event for the Canadian Institute of Public Health Inspectors,  as it will be marking  its 100th year anniversary. The centenary conference will be in the birthplace of CIPHI; Winnipeg, Manitoba June 23-26, 2013. Do you have historical memorabilia? Let CIPHI know! They are looking for people to participate<a href="http://www.elementshealthspace.com/2012/03/09/ciphi/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p>2013  will be a year long national event for the Canadian Institute of Public Health Inspectors,  as it will be marking  its 100<sup>th</sup> year anniversary. The centenary conference will be in the birthplace of CIPHI; Winnipeg, Manitoba June 23-26, 2013.</p>
<p>Do you have historical memorabilia? Let <a title="CIPHI " href="http://www.ciphi.ca/home" target="_blank">CIPHI </a>know! They are looking for people to participate in the centenary and help with these project objectives:</p>
<p>The following is  from CIPHI March 8th, 2012 news release:</p>
<p>&#8220;1.  Mark the 100th anniversary of CIPHI;<br />
2.  Celebrate environmental public health professionals who have dedicated themselves to service and delivery of<br />
environmental health;<br />
3.  Celebrate the role of environmental public health professionals in Canada as well as our traditions, history,<br />
successes, and values;<br />
4.  Highlight how environmental public health professionals have evolved over the past 100 years and to look to the<br />
future of our organization; and<br />
5.  Enable environmental public health professionals to participate in celebrations that contribute to building a sense<br />
of pride and belonging to public health.&#8221;<br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/03/09/ciphi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCCEH &#8211; Update</title>
		<link>http://www.elementshealthspace.com/2012/03/07/ncceh-update-3/</link>
		<comments>http://www.elementshealthspace.com/2012/03/07/ncceh-update-3/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:47:40 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[NCCEH]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3915</guid>
		<description><![CDATA[March 7, 2012 TO OUR ENVIRONMENTAL HEALTH COLLEAGUES – What&#8217;s new at the NCCEH? As part of an independent and confidential evaluation of the NCCEH, you are invited to complete the 20-minute survey. The results will inform both us and our funder. Evidence Reviews: - Air quality assessment tools - Surveillance for emerging infectious diseases<a href="http://www.elementshealthspace.com/2012/03/07/ncceh-update-3/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<p><em>March 7, 2012</em></p>
<p>TO OUR ENVIRONMENTAL HEALTH COLLEAGUES –</p>
<p><strong>What&#8217;s new at the NCCEH?</strong></p>
<ul>
<li>As part of an independent and confidential evaluation of the NCCEH, you are invited to complete the 20-minute <a href="http://www.ncceh-evaluation.ca/" target="_blank"><strong>survey</strong></a>. The results will inform both us and our funder.</li>
<li>Evidence Reviews:<br />
- <a href="http://www.ncceh.ca/en/practice_policy/ncceh_reviews/air_quality_assessment_tools" target="_blank">Air quality assessment tools</a><br />
- <a href="http://www.ncceh.ca/en/practice_policy/ncceh_reviews/surveillance_emerging_infectious_diseases" target="_blank">Surveillance for emerging infectious diseases</a><br />
- <a href="http://www.ncceh.ca/en/practice_policy/ncceh_reviews/PSE_infections_aesthetics" target="_blank">Infections associated with personal service establishments: Aesthetics</a></li>
<li>Practice Questions:<br />
- <a href="http://www.ncceh.ca/en/professional_development/practice_questions/nematodes">Nematodes for pest control</a></li>
<li>Additional Resources:<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=81&amp;kw=neurodevelopment" target="_blank">environmental chemicals and children&#8217;s neurodevelopment</a> by Bellinger<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=82&amp;kw=California" target="_blank">climate change vulnerability tool</a> by California Environmental Health Tracking Program<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=85&amp;kw=Dean" target="_blank">gastrointestinal illness and rainwater consumption</a> by Dean and Hunter<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=90&amp;kw=kovacevic">listeria in facilities producing ready-to-eat meats</a> by Kovačević et al.<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=129&amp;kw=Oregon" target="_blank">health impact assessment on wind energy</a> by Oregon Health Authority<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=85&amp;type=&amp;kw=Stuart" target="_blank">emerging contaminants in UK groundwater</a> by Stuart et al.<br />
- <a href="http://www.ncceh.ca/en/additional_resources?topic=90&amp;kw=verhille" target="_blank">holding/display time of hazardous food</a> by Verhille<a href="http://www.ncceh.ca/en/professional_development/practicum_placements" target="_blank"><span style="text-decoration: underline;"><br />
</span></a></li>
</ul>
<p><strong>Continuing Education/Events:</strong></p>
<ul>
<li><a href="http://www.ncceh.ca/en/practice_policy/evidence_review_process#journal_club" target="_blank">NCCEH Journal Club</a>, March 27</li>
</ul>
<p>Your feedback is important to us; please let us know your thoughts on our updates and don’t forget to check the rest of our <a href="http://www.ncceh.ca/en/home" target="_blank">website</a>.</p>
<p>Thanks again to everyone who has helped with these and other projects.</p>
<p>Best regards,</p>
<p><strong>Christina Chociolko</strong>, PhD<br />
Network Coordinator<br />
<strong>National Collaborating Centre for Environmental Health</strong><br />
400 East Tower<br />
555 W 12th Avenue<br />
Vancouver, BC V5Z 3X7<br />
T: 604-707-2465<br />
F: 604-707-2444<br />
<a href="mailto:christina.chociolko@bccdc.ca?subject=NCCEH%20-%20Update">christina.chociolko@bccdc.ca</a><br />
<a href="http://www.ncceh.ca/en/home" target="_blank">www.ncceh.ca</a><br />
Twitter: <a href="http://twitter.com/#%21/ncceh" target="_blank">@NCCEH</a></p>
<p><em>Production of this email was made possible through a financial contribution from the Public Health Agency of Canada.</em></p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/03/07/ncceh-update-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Public Health Association</title>
		<link>http://www.elementshealthspace.com/2012/02/23/american-public-health-association/</link>
		<comments>http://www.elementshealthspace.com/2012/02/23/american-public-health-association/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:49:35 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[Environmental Health]]></category>
		<category><![CDATA[History Bites]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3856</guid>
		<description><![CDATA[Environment • Health • You http://vimeo.com/32226544 About this video: &#8220;How did we get here, where are we going? This short film presents a historical overview of public and environmental health in the United States over the past century. It&#8217;s a complex story of the interconnections between air, water, soil, food production and distribution, chemicals, population, climate change,<a href="http://www.elementshealthspace.com/2012/02/23/american-public-health-association/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Environment • Health • You</strong><br />
<a title="American Public Health Association: Environment • Health • You" href="http://vimeo.com/32226544">http://vimeo.com/32226544</a></p>
<p><strong>About this video:</strong><br />
&#8220;How did we get here, where are we going? This short film presents a historical overview of public and environmental health in the United States over the past century. It&#8217;s a complex story of the interconnections between air, water, soil, food production and distribution, chemicals, population, climate change, national, state and local policy, and communities taking their health into their own hands. Learn about the success and challenges, regulations and radical changes this country has seen in the past century.</p>
<p>Co-Produced by Deborah Fryer and Jill Litt<br />
Written, Edited, and Directed by Deborah Fryer&#8221;</p>
<p>    <iframe src="http://player.vimeo.com/video/32226544" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/02/23/american-public-health-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC</title>
		<link>http://www.elementshealthspace.com/2012/02/22/cdc/</link>
		<comments>http://www.elementshealthspace.com/2012/02/22/cdc/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:25:37 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[Recommended Read]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Preventing Chronic Disease Journal]]></category>
		<category><![CDATA[Public Health Blogs]]></category>
		<category><![CDATA[Vital Signs]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3851</guid>
		<description><![CDATA[&#8220;Health Information at Your Finger Tips CDC 24/7 The CDC iPad application has been designed as a way for users to access health information at their fingertips. It will feature important health articles, popular journals, timely updates and access to social media to coincide with important health concerns and events throughout the year. It gives<a href="http://www.elementshealthspace.com/2012/02/22/cdc/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<h3>&#8220;Health Information at Your Finger Tips CDC 24/7</h3>
<p>The CDC iPad application has been designed as a way for users to access health information at their fingertips. It will feature important health articles, popular journals, timely updates and access to social media to coincide with important health concerns and events throughout the year. It gives an increasingly mobile public 24/7 access to important health information that people can use to protect their lives and loved ones.</p>
<p><strong>Important Health Content:</strong> Health Articles, Vital Signs, Preventing Chronic Disease Journal, Public Health Blogs, and Newsroom feeds update automatically.&#8221;</p>
<p>Source: http://www.cdc.gov/Features/iPadApp/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/02/22/cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food safety &amp; farmers&#8217; markets</title>
		<link>http://www.elementshealthspace.com/2012/02/21/food-safety-farmers-markets/</link>
		<comments>http://www.elementshealthspace.com/2012/02/21/food-safety-farmers-markets/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:29:51 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Farmers' Market]]></category>
		<category><![CDATA[Food Safety]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3843</guid>
		<description><![CDATA[Whether items that are baked or grown to sell at local farmers&#8217; markets or items shipped in to the grocery stores, there are rules that will apply for all food products sold to enure there is food safety. CANADA: Farmers’ markets and grocery stores are subject to the same scrutiny, health official says 15.feb.12 Toronto<a href="http://www.elementshealthspace.com/2012/02/21/food-safety-farmers-markets/"> <br /><br /> (More)…</a>]]></description>
			<content:encoded><![CDATA[<div align="center">
<table width="95%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="100%">
<p align="left">Whether items that are baked or grown to sell at local farmers&#8217; markets or items shipped in to the grocery stores, there are rules that will apply for all food products sold to enure there is food safety.</p>
<p align="left"><strong><span style="font-size: small;">CANADA: Farmers’ markets and grocery stores are subject to the same scrutiny, health official says</span></strong></p>
<p>15.feb.12<br />
<a href="http://www.thestar.com/living/food/article/1131352--farmers-markets-and-grocery-stores-are-subject-to-the-same-scrutiny-health-official-says" target="_blank">Toronto Star</a><br />
Jennifer Pagliaro</p>
<p>Food safety experts say there’s no clear winner in food safety between farmers’ markets and grocery stores, with both types of operations subject to rigorous health and safety inspections.<br />
Jim Chan, manager of food safety for Toronto Public Health, said food safety comes down to who’s running the show, not the type of operation they run.<br />
“I won’t say that the risk level in all farmers’ markets is higher than other food premises. You cannot say that,” Chan said. “It’s all depending on the person who is operating that particular site.”<br />
Municipal health inspectors are in charge of inspecting all food premises, including grocery stores and markets.<br />
Permanent operations like grocery stores and restaurants are subject to provincial food premises regulations under the Health Protection and Promotion Act.<br />
In 2006, the province announced that farmers’ markets that had 50 per cent of its vendors farmers selling their own products would be exempt from that set of regulations, along with special events like the Taste of the Danforth, because of their temporary nature.<br />
Market organizers are still required to inform municipal health units of their opening, who then inspect to ensure food safety standards are being met by each vendor.<br />
“We would apply all food safety requirements as we usually enforce during inspection, except that we would look at them as not a fixed type of establishment,” Chan said.<br />
The difference is that market vendors are not required to have things like plumbing or mechanical refrigeration that permanent operations would have, but proper food handling like handwashing stations and temperature control are still required.<br />
Grocery stores undergo a minimum of three mandatory inspections a year, while farmers’ markets are typically inspected at the start of each season and at the midway point, plus any follow-up visits to ensure compliance, Chan said.</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/02/21/food-safety-farmers-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to contribute a story?</title>
		<link>http://www.elementshealthspace.com/2012/02/17/would-you-like-to-contribute-a-story/</link>
		<comments>http://www.elementshealthspace.com/2012/02/17/would-you-like-to-contribute-a-story/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 23:30:09 +0000</pubDate>
		<dc:creator>AGlendinning</dc:creator>
				<category><![CDATA[Elements]]></category>
		<category><![CDATA[Env]]></category>
		<category><![CDATA[Guest Bloggers]]></category>

		<guid isPermaLink="false">http://www.elementshealthspace.com/?p=3838</guid>
		<description><![CDATA[Elements’ mission is to facilitate civil, evidence-based discussions about Environmental &#38; Public Health, from the viewpoint of Professionals in these vital fields. If you would like to contribute a story or have questions, please contact: communications @ healthspace.com]]></description>
			<content:encoded><![CDATA[<p>Elements’ mission is to facilitate civil, evidence-based discussions about Environmental &amp; Public Health, from the viewpoint of Professionals in these vital fields.<br />
If you would like to contribute a story or have questions, please contact: communications @ healthspace.com <a href="http://www.elementshealthspace.com/wp-content/uploads/2012/02/hdr_img_Elem.jpg"><img class="alignnone size-full wp-image-3839" title="hdr_img_Elem" src="http://www.elementshealthspace.com/wp-content/uploads/2012/02/hdr_img_Elem.jpg" alt="Elements" width="248" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elementshealthspace.com/2012/02/17/would-you-like-to-contribute-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

